Weather for Phuket | |
| Current Conditions | Temperature: 86°F / 30°C | Humidity: 74% | Pressure: 29.77in / 1008hPa (Steady) | Conditions: Mostly Cloudy | Wind Direction: West | Wind Speed: 12mph / 18km/h |
| Forecast for Friday as of May. 17 7:00 PM ICT | Thunderstorm. High:32 ° C. |
| Forecast for Friday Night as of May. 17 7:00 PM ICT | Thunderstorm. Low:26 ° C. |
| Forecast for Saturday as of May. 17 7:00 PM ICT | Thunderstorm. High:32 ° C. |
| Forecast for Saturday Night as of May. 17 7:00 PM ICT | Thunderstorm. Low:25 ° C. |
| Forecast for Sunday as of May. 17 7:00 PM ICT | Partly Cloudy. High:31 ° C. |
| Forecast for Sunday Night as of May. 17 7:00 PM ICT | Thunderstorm. Low:25 ° C. |







Guest Comment
More